Old Stock Ale Untappd RateBeer BeerAdvocate Systembolaget

Producer:North Coast Brewing Co.
Beer:Old Ale (Old Ale)
ABV:11.7%
Note:-2006: 11.4% 2006: 11.6% & 13.25% 2007: 11.7% 2008: 12.5% 2009: 11.5% 2010: 11.7% 2011: 11.9% 2012: 11.7% 2013: 11.9% 2014: 11.8%
Rating:3.90
Reviews:Reibert Arbring, 2014-01-18 (2006), 4.00
Reibert Arbring, 2014-01-18 (2008), 4.25
Reibert Arbring, 2011-08-05 (2011), 3.85
Reibert Arbring, 2012-08-05 (2012), 4.10
Reibert Arbring, 2014-08-28 (2014), 3.63
Reibert Arbring, 2010-08-05 (2010), 3.83
Reibert Arbring, 2014-01-18 (2010), 3.00
Reibert Arbring, 2014-01-18 (2011), 3.50
Reibert Arbring, 2013-08-02 (2013), 4.00
Reibert Arbring, 2016-08-20 (2015), 4.00
Reibert Arbring, 2019-03-02 (2017), 3.75
Reibert Arbring, 2019-06-22 (2013), 4.00
Reibert Arbring, 2019-06-23 (2011), 4.25
Reibert Arbring, 2019-06-24 (2012), 3.75
Reibert Arbring, 2019-12-04 (2015), 4.25
Reibert Arbring, 2020-03-05 (2014), 4.00
Reibert Arbring, 2021-12-11 (2021), 4.10
rdb 0.8.0 (2023-10-14)